<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ENERGY STAR</title>
	<atom:link href="http://blog.practicallygreen.com/2010/01/energy-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.practicallygreen.com/2010/01/energy-star/</link>
	<description>Tools &#38; Advice for Healthy, Green Living</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prepare for baby by reducing indoor toxins &#124; Practically Green</title>
		<link>http://blog.practicallygreen.com/2010/01/energy-star/comment-page-1/#comment-63</link>
		<dc:creator>Prepare for baby by reducing indoor toxins &#124; Practically Green</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.practicallygreen.com/?p=71#comment-63</guid>
		<description>[...] system, as well as an increased risk of cancer. Even though we were proud that our house was Energy Star certified, we did not maintain it with eco-friendly materials until after Putty&#8217;s diagnosis [...]</description>
		<content:encoded><![CDATA[<p>[...] system, as well as an increased risk of cancer. Even though we were proud that our house was Energy Star certified, we did not maintain it with eco-friendly materials until after Putty&#8217;s diagnosis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Practical Ways to Green Your Laundry &#124; Practically Green</title>
		<link>http://blog.practicallygreen.com/2010/01/energy-star/comment-page-1/#comment-12</link>
		<dc:creator>4 Practical Ways to Green Your Laundry &#124; Practically Green</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.practicallygreen.com/?p=71#comment-12</guid>
		<description>[...] Energy Star model uses 50% less water than a standard model, and there are &#8220;Tier 3&#8243; models that cut [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy Star model uses 50% less water than a standard model, and there are &#8220;Tier 3&#8243; models that cut [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
